Choose the transmission type, final drive ratio, and tire size. The charts below will display the transmission gear ratios and vehicle speed in MPH vs. engine RPM.
| Transmission | |
| Differential Ratio | |
| Tire Diameter (Inches) | |
Gear Ratios
| Gear | Trans Ratio | Final Ratio |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th |
Vehicle Speeds vs. Engine RPM
| RPM / GEAR | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ||||||||||||
| 2nd | ||||||||||||
| 3rd | ||||||||||||
| 4th |
